H90493864

HIGHFIL:H90493864
BrandNumber
GENERAL MOTORS90 493 864
OPEL62 38 376
BrandNumber
BBTCSS 714
ERA550581
FAE79044
MEAT & DORIA87151
FACET9.0164
STANDARD18839
ModelModel DetailsYearCCKWHP
OPEL_OMEGA B Estate (21_, 22_, 23_)2.0199403 - 199909199885116
OPEL_ASTRA F (56_, 57_)2.0 i199203 - 199809199885115
OPEL_ASTRA F (56_, 57_)1.8 i199203 - 19980917966690
OPEL_ASTRA F Convertible (53_B)2.0 i199303 - 199410199885115
OPEL_ASTRA F Hatchback (53_, 54_, 58_, 59_)1.8 i199109 - 19980117966690
OPEL_ASTRA F Hatchback (53_, 54_, 58_, 59_)2.0 i199109 - 199801199885115
OPEL_VECTRA A (86_, 87_)1.8 S198909 - 19901017966690
OPEL_VECTRA A (86_, 87_)2.0 i CAT198809 - 199511199885116
OPEL_VECTRA A (86_, 87_)2.0 i 4x4 CAT198901 - 199511199885116
OPEL_VECTRA A (86_, 87_)2.0 i198809 - 199010199885115
OPEL_VECTRA A (86_, 87_)2.0 i 4x4198901 - 199010199885115
OPEL_VECTRA A (86_, 87_)1.8 i CAT199003 - 19951117966690
OPEL_ASTRA F Estate (51_, 52_)2.0 i199109 - 199407199885115
OPEL_ASTRA F Estate (51_, 52_)1.8 i199109 - 19980117966690
OPEL_OMEGA B (25_, 26_, 27_)2.0199403 - 200012199885115
OPEL_OMEGA B (25_, 26_, 27_)2.0199403 - 199909199885116
OPEL_VECTRA A Hatchback (88_, 89_)1.8 i CAT199003 - 19951117966690
OPEL_VECTRA A Hatchback (88_, 89_)1.8 i198809 - 19901017966690
OPEL_VECTRA A Hatchback (88_, 89_)2.0 i CAT198809 - 199511199885116
OPEL_VECTRA A Hatchback (88_, 89_)2.0 i198809 - 199010199885115
浙ICP备15000011号-6